| Section | Code | Course | Description | Day & Time | Room | Instructor | Enrolled | Limit |
| 1F3A | 2133 | Sociology 101 (3 hours, 3 credits) | Gen Intro To Soc | F 1:40-4:30 PM | PH/113 | Quader, Abdul | 11 | 50 |
| 10F3A | 2131 | Sociology 101 (3 hours, 3 credits) | Gen Intro To Soc | F 10:15-1:05 PM | PH/113 | Gorman, Thomas | 44 | 50 |
| 1M3WA | 2107 | Sociology 101 (3 hours, 3 credits) | Gen Intro To Soc | M,W 1:40-2:55 PM | RE/100 | Levine, Harry | 60 | 190 |
| E4MBA | 2109 | Sociology 101 (3 hours, 3 credits) | Gen Intro To Soc | M,W 4:30-5:45 PM | RA/112 | Browne, Basil | 26 | 35 |
| 8M3WA | 2090 | Sociology 101 (3 hours, 3 credits) | Gen Intro To Soc | M,W 8:00-9:15 AM | RA/112 | Soares, Scott | 40 | 50 |
| E8MBA | 2110 | Sociology 101 (3 hours, 3 credits) | Gen Intro To Soc | M,W 8:00-9:15 PM | RA/112 | Browne, Basil | 6 | 35 |
| 9M3WA | 2096 | Sociology 101 (3 hours, 3 credits) | Gen Intro To Soc | M,W 9:25-10:40 AM | KY/170 | Rogers-dillon, Holly | 11 | 300 |
| AM3WA | 2099 | Sociology 101 (3 hours, 3 credits) | Gen Intro To Soc | M,W 10:50-12:05 PM | PH/113 | Hanks, Sarah | 45 | 45 |
| 9U3A | 2138 | Sociology 101 (3 hours, 3 credits) | Gen Intro To Soc | SU 9:20-12:05 PM | PH/113 | Quader, Abdul | 7 | 35 |
| AT4RB | 1718 | Sociology 101 (3 hours, 3 credits) | Gen Intro To Soc |
T 10:15-12:05 PM
TH 10:15-11:05 AM |
TBA TBA |
Habtu, Alem | 24 | 20 |
| CT4RC | 1720 | Sociology 101 (3 hours, 3 credits) | Gen Intro To Soc |
T 12:40-2:30 PM
TH 12:40-1:30 PM |
TBA TBA |
Habtu, Alem | 22 | 22 |
| 1T3RA | 2115 | Sociology 101 (3 hours, 3 credits) | Gen Intro To Soc | T,TH 1:40-2:55 PM | PH/113 | Walker, Abraham | 50 | 50 |
| 3T3RA | 2127 | Sociology 101 (3 hours, 3 credits) | Gen Intro To Soc | T,TH 3:30-4:45 PM | SB/A141 | Kosminsky, Ethel | 0 | 0 |
| E4TBA | 2129 | Sociology 101 (3 hours, 3 credits) | Gen Intro To Soc | T,TH 4:30-5:45 PM | PH/113 | Staff, | 9 | 50 |
| E6TBA | 2130 | Sociology 101 (3 hours, 3 credits) | Gen Intro To Soc | T,TH 6:30-7:45 PM | RA/112 | Syed, Ali | 2 | 35 |
| 8T3RA | 2111 | Sociology 101 (3 hours, 3 credits) | Gen Intro To Soc | T,TH 8:00-9:15 AM | PH/113 | Henning, April | 31 | 50 |
| 9T3RA | 2112 | Sociology 101 (3 hours, 3 credits) | Gen Intro To Soc | T,TH 9:25-10:40 AM | PH/113 | Staff, | 23 | 50 |
| AT3RA | 2113 | Sociology 101 (3 hours, 3 credits) | Gen Intro To Soc | T,TH 10:50-12:05 PM | PH/113 | Indergaard, Fumiko | 38 | 50 |
| CT3RA | 2114 | Sociology 101 (3 hours, 3 credits) | Gen Intro To Soc | T,TH 12:15-1:30 PM | PH/113 | Woods, David | 50 | 50 |
| 8T3RA | 2144 | Sociology 103 (3 hours, 3 credits) | Soc Of American Life | T,TH 8:00-9:15 AM | SB/A141 | Indergaard, Fumiko | 29 | 30 |
| CT4RD | 1721 | Sociology 135W (1 hours, 1 credits) | Writing Workshop | TH 1:40-2:30 PM | TBA | Habtu, Alem | 22 | 22 |
| AT4RC | 1719 | Sociology 135W (1 hours, 1 credits) | Writing Workshop | TH 11:15-12:05 PM | TBA | Habtu, Alem | 24 | 20 |
| 11F4A | 2210 | Sociology 205 (6 hours, 4 credits) | Social Statistics 1 | F 11:15-3:05 PM | PH/117 | Alexiou, Nicholas | 20 | 20 |
| E6MBA | 2160 | Sociology 205 (6 hours, 4 credits) | Social Statistics 1 |
M 7:15-9:05 PM
W 6:30-7:45 PM |
PH/118 PH/118 |
Sloan, Jennifer | 7 | 20 |
| 1M4WA | 2148 | Sociology 205 (6 hours, 4 credits) | Social Statistics 1 | M,W 1:15-3:05 PM | TBA | Song, Shige | 20 | 20 |
| 8M4WA | 2145 | Sociology 205 (6 hours, 4 credits) | Social Statistics 1 | M,W 8:15-10:05 AM | PH/117 | Diaz, Mary | 20 | 20 |
| 8S4A | 2213 | Sociology 205 (6 hours, 4 credits) | Social Statistics 1 | S 8:30-12:00 PM | PH/117 | Almaktari, Jennifer | 9 | 15 |
| AT4RA | 2167 | Sociology 205 (6 hours, 4 credits) | Social Statistics 1 |
T 8:15-10:05 AM
T 10:15-12:05 PM |
TBA KY/170 |
Rivlin, Leetal Miller, Joanne |
18 | 20 |
| AT4RB | 2170 | Sociology 205 (6 hours, 4 credits) | Social Statistics 1 |
T 10:15-12:05 PM
TH 10:15-12:05 PM |
KY/170 TBA |
Miller, Joanne Rivlin, Leetal |
20 | 20 |
| AT4RC | 2194 | Sociology 205 (6 hours, 4 credits) | Social Statistics 1 |
T 10:15-12:05 PM
TH 10:15-12:05 PM |
KY/170 TBA |
Miller, Joanne Miller, Joanne |
20 | 20 |
| AT4RD | 2195 | Sociology 205 (6 hours, 4 credits) | Social Statistics 1 |
T 10:15-12:05 PM
TH 10:15-12:05 PM |
KY/170 TBA |
Miller, Joanne Kim, Jinwon |
9 | 20 |
| AT4RE | 2196 | Sociology 205 (6 hours, 4 credits) | Social Statistics 1 |
T 10:15-12:05 PM
TH 12:15-2:05 PM |
KY/170 TBA |
Miller, Joanne Kim, Jinwon |
2 | 20 |
| E4QTA | 2202 | Sociology 205 (6 hours, 4 credits) | Social Statistics 1 | T,TH 4:15-6:05 PM | PH/118 | Eirich, Greg | 13 | 20 |
| E7TPA | 2206 | Sociology 205 (6 hours, 4 credits) | Social Statistics 1 | T,TH 7:15-9:05 PM | TBA | Gonzalez, Alan | 19 | 20 |
| ZA | 2214 | Sociology 205 (6 hours, 4 credits) | Social Statistics 1 | TBA | TBA | Furnari, John | 20 | 20 |
| 1M3WA | 2217 | Sociology 208 (3 hours, 3 credits) | Social Problems | M,W 1:40-2:55 PM | SB/A141 | Bacchus, Nazreen | 30 | 30 |
| AM3WA | 2220 | Sociology 209 (3 hours, 3 credits) | Criminal Justice | M,W 10:50-12:05 PM | RA/112 | Soares, Scott | 30 | 30 |
| ZA | 2219 | Sociology 209 (3 hours, 3 credits) | Criminal Justice | TBA | TBA | Pascarella, Joseph | 25 | 25 |
| 9F3A | 2221 | Sociology 210 (3 hours, 3 credits) | Mod Urban Community | F 9:15-12:05 PM | RA/112 | Bounds, Anna | 26 | 30 |
| CT3RA | 2225 | Sociology 210 (3 hours, 3 credits) | Mod Urban Community | T,TH 12:15-1:30 PM | RA/112 | Bounds, Anna | 30 | 30 |
| 1S3A | 2230 | Sociology 211 (3 hours, 3 credits) | Ethnic/racial Rel | S 1:00-3:40 PM | PH/118 | Moss, Harold | 9 | 30 |
| 9T3RA | 3348 | Sociology 211 (3 hours, 3 credits) | Ethnic/racial Rel | T,TH 9:25-10:40 AM | TBA | Ludwig, Bernadette | 28 | 35 |
| E6R3A | 2229 | Sociology 211 (3 hours, 3 credits) | Ethnic/racial Rel | TH 6:30-9:20 PM | PH/113 | Lewis, Philip | 11 | 30 |
| 12F4A | 2244 | Sociology 212W (4 hours, 4 credits) | Sociol Analysis | F 12:40-4:30 PM | PH/118 | Meyer, Douglas | 20 | 20 |
| 1M4WA | 2235 | Sociology 212W (4 hours, 4 credits) | Sociol Analysis | M,W 1:40-3:30 PM | PH/118 | Vesselinov, Elena | 12 | 20 |
| E4QMA | 2236 | Sociology 212W (4 hours, 4 credits) | Sociol Analysis | M,W 4:00-5:50 PM | PH/118 | Strickland, Suzanne | 21 | 20 |
| 8M4WA | 2232 | Sociology 212W (4 hours, 4 credits) | Sociol Analysis | M,W 8:15-10:05 AM | PH/118 | Tang, Joyce | 19 | 20 |
| AM4WA | 2234 | Sociology 212W (4 hours, 4 credits) | Sociol Analysis | M,W 10:15-12:05 PM | PH/118 | Tang, Joyce | 20 | 20 |
| 8S4A | 2245 | Sociology 212W (4 hours, 4 credits) | Sociol Analysis | S 8:30-12:00 PM | PH/118 | Moss, Harold | 4 | 15 |
| 2T4RA | 2241 | Sociology 212W (4 hours, 4 credits) | Sociol Analysis |
T 2:15-4:05 PM
TH 2:40-4:30 PM |
PH/117 PH/117 |
Min, Pyong Min, Pyong |
10 | 20 |
| E6QTA | 2243 | Sociology 212W (4 hours, 4 credits) | Sociol Analysis | T,TH 6:15-7:55 PM | PH/118 | Rosales, Kristine | 20 | 20 |
| 8T4RA | 2237 | Sociology 212W (4 hours, 4 credits) | Sociol Analysis | T,TH 8:15-10:05 AM | PH/118 | Hala, Nicole | 20 | 20 |
| AT4RA | 2239 | Sociology 212W (4 hours, 4 credits) | Sociol Analysis | T,TH 10:15-12:05 PM | PH/118 | Henning, April | 20 | 20 |
| CT4RA | 2240 | Sociology 212W (4 hours, 4 credits) | Sociol Analysis | T,TH 12:15-2:05 PM | TBA | Rosales, Kristine | 20 | 20 |
| 9T3RA | 2252 | Sociology 213 (3 hours, 3 credits) | Deviance & Soc Path | T,TH 9:25-10:40 AM | TBA | Hantzandreou, Katerina | 35 | 35 |
| E6M3A | 2257 | Sociology 214 (3 hours, 3 credits) | The Family | M 6:30-9:20 PM | PH/118 | Meyer, Douglas | 27 | 50 |
| 1M3WA | 2254 | Sociology 214 (3 hours, 3 credits) | The Family | M,W 1:40-2:55 PM | PH/113 | Gallo, Carmenza | 21 | 50 |
| AM3WA | 2253 | Sociology 214 (3 hours, 3 credits) | The Family | M,W 10:50-12:05 PM | PH/117 | Gallo, Carmenza | 22 | 50 |
| E5TBA | 3477 | Sociology 214 (3 hours, 3 credits) | The Family | T,TH 5:00-6:15 PM | TBA | Syed, Ali | 15 | 35 |
| AT3RA | 2255 | Sociology 214 (3 hours, 3 credits) | The Family | T,TH 10:50-12:05 PM | RA/112 | Hantzandreou, Katerina | 35 | 35 |
| 1T3RA | 2258 | Sociology 215 (3 hours, 3 credits) | Soc Of Education | T,TH 1:40-2:55 PM | PH/117 | Catsambis, Sophia | 39 | 50 |
| E4TBA | 2260 | Sociology 215 (3 hours, 3 credits) | Soc Of Education | T,TH 4:30-5:45 PM | PH/117 | Catsambis, Sophia | 17 | 50 |
| E5MBA | 2263 | Sociology 217 (3 hours, 3 credits) | Crime/juvenile Del | M,W 5:00-6:15 PM | TBA | Lozada, Joseph | 24 | 35 |
| 8T3RA | 2261 | Sociology 217 (3 hours, 3 credits) | Crime/juvenile Del | T,TH 8:00-9:15 AM | KY/170 | Cohen, Bernard | 36 | 200 |
| E5MBA | 2268 | Sociology 218 (3 hours, 3 credits) | Mass Comm & Pop Cul | M,W 5:00-6:15 PM | TBA | Weinberg, Glenn | 14 | 35 |
| 9M3WA | 2264 | Sociology 218 (3 hours, 3 credits) | Mass Comm & Pop Cul | M,W 9:25-10:40 AM | PH/113 | Hanks, Sarah | 46 | 50 |
| 3T3RA | 2266 | Sociology 218 (3 hours, 3 credits) | Mass Comm & Pop Cul | T,TH 3:05-4:20 PM | RA/112 | Cho, Dong-ho | 8 | 35 |
| 9T3RA | 2265 | Sociology 218 (3 hours, 3 credits) | Mass Comm & Pop Cul | T,TH 9:25-10:40 AM | RA/112 | Walker, Abraham | 35 | 35 |
| CT3RA | 2302 | Sociology 221 (3 hours, 3 credits) | Soc Of Religion | T,TH 12:15-1:30 PM | PH/117 | Cho, Dong-ho | 38 | 50 |
| 1M3WA | 2304 | Sociology 222 (3 hours, 3 credits) | Social Welfare | M,W 1:40-2:55 PM | TBA | Strickland, Suzanne | 28 | 35 |
| E8TBA | 2306 | Sociology 222 (3 hours, 3 credits) | Social Welfare | T,TH 8:00-9:15 PM | RA/112 | Mcnally, Margaret | 12 | 35 |
| 3T3RA | 2309 | Sociology 225 (3 hours, 3 credits) | Sociology Of Drugs | T,TH 3:05-4:20 PM | PH/113 | Rosales, Kristine | 51 | 50 |
| E6F3A | 2311 | Sociology 226 (3 hours, 3 credits) | Political Sociology | F 6:30-9:20 PM | TBA | Furnari, John | 9 | 20 |
| AT3RA | 2314 | Sociology 229 (3 hours, 3 credits) | Soc Of Hlth &illness | T,TH 10:50-12:05 PM | TBA | Hala, Nicole | 30 | 30 |
| 3T3RA | 2316 | Sociology 238 (3 hours, 3 credits) | Social Chnge/movemnt | T,TH 3:05-4:20 PM | TBA | Staff, | 10 | 35 |
| 3T3RA | 2318 | Sociology 239 (3 hours, 3 credits) | Soc Devel Countries | T,TH 3:30-4:45 PM | TBA | Stach, Angela | 7 | 35 |
| E6M3A | 2323 | Sociology 240 (3 hours, 3 credits) | Soc Of Sports | M 6:30-9:20 PM | PH/113 | Lewis, Philip | 16 | 50 |
| 3M3WA | 2324 | Sociology 240 (3 hours, 3 credits) | Visual Sociology | M,W 3:05-4:20 PM | PH/113 | Levy, Antonia | 14 | 50 |
| 9M3WA | 2320 | Sociology 240 (3 hours, 3 credits) | Soc Of The Police | M,W 9:25-10:40 AM | RA/112 | Soares, Scott | 29 | 30 |
| ZA | 2334 | Sociology 240 (3 hours, 3 credits) | Socofnaturaldisaster | TBA | TBA | Pascarella, Joseph | 10 | 25 |
| 1W3A | 2331 | Sociology 240 (3 hours, 3 credits) | Ethnic Media | W 1:40-4:30 PM | TBA | Alexiou, Nicholas | 20 | 20 |
| E4MBA | 2336 | Sociology 243 (3 hours, 3 credits) | Sex & Gender | M,W 4:30-5:45 PM | PH/113 | Levy, Antonia | 36 | 50 |
| AM3WA | 2335 | Sociology 243 (3 hours, 3 credits) | Sex & Gender | M,W 10:50-12:05 PM | RA/112 | Bacchus, Nazreen | 35 | 35 |
| E6MBA | 2339 | Sociology 244 (3 hours, 3 credits) | Sociology Of Women | M,W 6:30-7:45 PM | RA/112 | Detres-hickey, Mirian | 8 | 30 |
| 8M3WA | 2338 | Sociology 244 (3 hours, 3 credits) | Sociology Of Women | M,W 8:00-9:15 AM | TBA | Gonzalez, Teresa | 25 | 30 |
| E5MBA | 2340 | Sociology 245 (3 hours, 3 credits) | Women & Work | M,W 5:00-6:15 PM | KY/312 | Gonzalez, Teresa | 14 | 30 |
| E6F3A | 2346 | Sociology 246 (3 hours, 3 credits) | Human Sexuality | F 6:30-9:20 PM | PH/117 | Sheets, Stephen | 11 | 35 |
| AM3WA | 2345 | Sociology 246 (3 hours, 3 credits) | Human Sexuality | M,W 10:50-12:05 PM | TBA | Spurgas, Alyson | 30 | 30 |
| 8T3RA | 2343 | Sociology 246 (3 hours, 3 credits) | Human Sexuality | T,TH 8:00-9:15 AM | TBA | Bourgoin, Michael | 30 | 30 |
| 3M3WA | 2365 | Sociology 277 (3 hours, 3 credits) | Soc Of Gambling | M,W 3:05-4:20 PM | RA/112 | Browne, Basil | 26 | 35 |
| 8M3WA | 2348 | Sociology 277 (3 hours, 3 credits) | Soc Of Gambling | M,W 8:00-9:15 AM | SB/A141 | Weinberg, Glenn | 30 | 30 |
| 1T3RA | 2369 | Sociology 279 (3 hours, 3 credits) | Globaliz:soc & Geog | T,TH 1:40-2:55 PM | RA/112 | Hala, Nicole | 12 | 35 |
| 9T3RA | 2384 | Sociology 289 (3 hours, 3 credits) | Death And Dying | T,TH 9:25-10:40 AM | SB/A141 | Heilman, Samuel | 20 | 30 |
| ZA | 2389 | Sociology 3251 (3 hours, 1 credits) | Field Work | TBA | TBA | Gallo, Carmenza | 0 | 0 |
| ZB | 2395 | Sociology 3252 (6 hours, 2 credits) | Field Work | TBA | TBA | Gallo, Carmenza | 0 | 0 |
| ZC | 2397 | Sociology 3253 (9 hours, 3 credits) | Field Work | TBA | TBA | Gallo, Carmenza | 0 | 0 |
| 1M4W | 2398 | Sociology 331 (4 hours, 4 credits) | Found Soc Theory | M,W 1:40-3:30 PM | PH/117 | Clough, Patricia | 30 | 30 |
| 2M4W | 2402 | Sociology 331 (4 hours, 4 credits) | Found Soc Theory | M,W 4:00-5:40 PM | PH/117 | Clough, Patricia | 21 | 30 |
| E6QMA | 2481 | Sociology 331 (4 hours, 4 credits) | Found Soc Theory | M,W 6:15-7:55 PM | PH/117 | Weinberg, Glenn | 20 | 30 |
| 1S4A | 2498 | Sociology 331 (4 hours, 4 credits) | Found Soc Theory | S 1:00-4:40 PM | PH/117 | Trappen, Sandra | 7 | 20 |
| 1U4A | 2506 | Sociology 331 (4 hours, 4 credits) | Found Soc Theory | SU 1:00-4:40 PM | PH/117 | Quader, Abdul | 16 | 22 |
| 1T4RA | 2489 | Sociology 331 (4 hours, 4 credits) | Found Soc Theory | T,TH 1:40-3:30 PM | SB/A141 | Kosminsky, Ethel | 28 | 30 |
| E6QTA | 2497 | Sociology 331 (4 hours, 4 credits) | Found Soc Theory | T,TH 6:15-7:55 PM | PH/117 | Stach, Angela | 4 | 30 |
| 8T4RA | 2484 | Sociology 331 (4 hours, 4 credits) | Found Soc Theory | T,TH 8:15-10:05 AM | PH/117 | Cho, Dong-ho | 23 | 30 |
| AT4RA | 2486 | Sociology 331 (4 hours, 4 credits) | Found Soc Theory | T,TH 10:15-12:05 PM | PH/117 | Trappen, Sandra | 30 | 30 |
| E5MBA | 2528 | Sociology 334 (3 hours, 3 credits) | Soc Research Meth |
M 5:00-6:15 PM
W 5:00-6:15 PM |
PH/302 TBA |
Almaktari, Jennifer Almaktari, Jennifer |
20 | 20 |
| 1S3A | 2531 | Sociology 334 (3 hours, 3 credits) | Soc Research Meth | S 1:00-3:40 PM | PH/113 | Almaktari, Jennifer | 18 | 18 |
| 8T3A | 2513 | Sociology 334 (3 hours, 3 credits) | Soc Research Meth | T 8:00-10:40 AM | PH/302 | Bounds, Anna | 21 | 20 |
| CT3RA | 2529 | Sociology 334 (3 hours, 3 credits) | Soc Research Meth | T,TH 12:15-1:30 PM | PH/302 | Strumbos, Diana | 23 | 20 |
| E6R3A | 2530 | Sociology 334 (3 hours, 3 credits) | Soc Research Meth | TH 6:30-9:20 PM | PH/118 | Aratani, Yumiko | 20 | 20 |
| 8R3A | 2527 | Sociology 334 (3 hours, 3 credits) | Soc Research Meth | TH 8:00-10:40 AM | PH/302 | Bounds, Anna | 21 | 20 |
| 8W3FA | 2510 | Sociology 334 (3 hours, 3 credits) | Soc Research Meth | W,F 8:00-9:15 AM | PH/302 | Seiler, Lauren | 19 | 20 |
| AT3RA | 2532 | Sociology 348 (3 hours, 3 credits) | Orthodox Jews/amer | T,TH 10:50-12:05 PM | TBA | Heilman, Samuel | 6 | 20 |
| E4TBA | 2533 | Sociology 351 (3 hours, 3 credits) | Social Ecology | T,TH 4:30-5:45 PM | TBA | Woods, David | 15 | 25 |
| 1F3A | 2548 | Sociology 381W (3 hours, 3 credits) | Sport In Society | F 1:40-4:30 PM | PH/302 | Gorman, Thomas | 19 | 20 |
| 1M3A | 2540 | Sociology 381W (3 hours, 3 credits) | Immigrantsglobalcity | M 1:40-4:30 PM | PH/302 | Fernandes, Sujatha | 5 | 20 |
| 9M3WA | 3475 | Sociology 381W (3 hours, 3 credits) | Inequalityinhighered | M,W 9:25-10:40 AM | PH/202 | Savage, Dean | 20 | 20 |
| AM3WA | 2539 | Sociology 381W (3 hours, 3 credits) | Nyinyourneighborhood | M,W 10:50-12:05 PM | PH/202 | Beveridge, Andrew | 20 | 20 |
| 9S3A | 2551 | Sociology 381W (3 hours, 3 credits) | War And Society | S 9:20-12:05 PM | PH/302 | Trappen, Sandra | 11 | 15 |
| E6T3 | 2550 | Sociology 381W (3 hours, 3 credits) | Advancedsocialproble | T 6:30-9:20 PM | PH/202 | Lewis, Philip | 17 | 20 |
| 9T3 | 2542 | Sociology 381W (3 hours, 3 credits) | Soc Of The Movies | T 9:15-12:05 PM | KY/314 | Kapsis, Robert | 11 | 20 |
| 1T3RA | 2543 | Sociology 381W (3 hours, 3 credits) | Sociology Of Food | T,TH 1:40-2:55 PM | PH/302 | Stach, Angela | 14 | 20 |
| 1R3A | 2547 | Sociology 381W (3 hours, 3 credits) | Sexual Behaviors | TH 1:40-4:30 PM | PH/202 | Turner, Charles | 15 | 20 |
| 1W3 | 2541 | Sociology 381W (3 hours, 3 credits) | Body, Self & Society | W 1:40-4:30 PM | PH/302 | Spurgas, Alyson | 20 | 20 |
| E6W3 | 2549 | Sociology 381W (3 hours, 3 credits) | Soc Of The Movies | W 6:30-9:20 PM | KY/314 | Kapsis, Robert | 7 | 20 |
| 9W3F | 2545 | Sociology 381W (3 hours, 3 credits) | Post Human Society | W,F 9:25-10:40 AM | PH/302 | Seiler, Lauren | 12 | 20 |
| AW3FA | 2546 | Sociology 381W (3 hours, 3 credits) | Post Human Society | W,F 10:50-12:05 PM | PH/302 | Seiler, Lauren | 17 | 20 |
| ZA | 2552 | Sociology 3911 (1 hours, 1 credits) | Vt:special Problems | TBA | TBA | Strickland, Suzanne | 1 | 0 |
| ZB | 2553 | Sociology 3912 (2 hours, 2 credits) | Spec Problems | TBA | TBA | Strickland, Suzanne | 0 | 0 |
| ZC | 2554 | Sociology 3913 (3 hours, 3 credits) | Spec Prob | TBA | TBA | Strickland, Suzanne | 3 | 0 |
| ZA | 2555 | Sociology 3921 (1 hours, 1 credits) | Spec Pblms | TBA | TBA | Strickland, Suzanne | 0 | 0 |
| ZB | 2556 | Sociology 3922 (2 hours, 2 credits) | Spec Pblms | TBA | TBA | Strickland, Suzanne | 0 | 0 |
| ZC | 2557 | Sociology 3923 (3 hours, 3 credits) | Spec Pblms | TBA | TBA | Strickland, Suzanne | 1 | 0 |
| E6W2A | 2561 | Sociology 711 (3 hours, 3 credits) | Qualitative Methods | W 6:30-8:20 PM | PH/302 | Strickland, Suzanne | 5 | 20 |
| E6M2A | 2559 | Sociology 712 (3 hours, 3 credits) | Adv Social Statistic | M 6:30-8:20 PM | PH/302 | Cohen, Joseph | 6 | 20 |
| E6T2A | 2562 | Sociology 716 (3 hours, 3 credits) | Prof Writ/communicat | T 6:30-8:20 PM | PH/302 | Rhindress, Mindy | 9 | 20 |
| E6R2A | 2563 | Sociology 755 (3 hours, 3 credits) | Appl Social Res 2 | TH 6:30-8:20 PM | PH/302 | Turner, Charles | 5 | 20 |
| ZA | 2564 | Sociology 7893 (3 hours, 3 credits) | Internship Soc Res | TBA | TBA | Cohen, Joseph | 2 | 0 |
| ZA | 2566 | Sociology 791 (3 hours, 3 credits) | Tutorial | TBA | TBA | Cohen, Joseph | 0 | 0 |
| ZB | 2567 | Sociology 792 (3 hours, 3 credits) | Research | TBA | TBA | Cohen, Joseph | 0 | 0 |
| ZC | 2568 | Sociology 793 (3 hours, 3 credits) | Thesis Research | TBA | TBA | Cohen, Joseph | 1 | 0 |